No. | Negara | Penduduk |
— | Dunia | 6,445,398,968 |
1 | Republik Rakyat China (tanah besar) | 1,306,313,812 |
2 | India | 1,080,264,388 |
Kesatuan Eropah | 456,285,8391 | |
3 | Amerika Syarikat | 310,391,000 |
4 | Indonesia | 241,973,879 |
5 | Brazil | 186,112,794 |
6 | Pakistan | 162,419,946 |
7 | Bangladesh | 144,319,628 |
8 | Rusia | 143,420,309 |
9 | Nigeria | 128,771,988 |
10 | Jepun | 127,417,244 |
11 | Mexico | 106,202,903 |
12 | Filipina | 87,857,473 |
13 | Vietnam | 83,535,576 |
14 | Jerman | 82,431,390 |
15 | Mesir | 77,505,756 |
16 | Ethiopia | 73,053,286 |
17 | Turki | 69,660,559 |
18 | Iran | 68,017,860 |
19 | Thailand | 65,444,371 |
20 | Perancis (Metropolitan) | 60,656,178 |
21 | Congo (Kinshasa) | 60,085,004 |
22 | United Kingdom | 59,553,8002 |
23 | Itali | 58,103,033 |
24 | Korea Selatan | 48,422,644 |
25 | Ukraine | 47,425,336 |
26 | Afrika Selatan | 44,344,136 |
27 | Colombia | 42,954,279 |
28 | Myanmar | 42,909,464 |
29 | Sepanyol | 40,341,462 |
30 | Sudan | 40,187,486 |
31 | Argentina | 39,537,943 |
32 | Poland | 38,635,144 |
33 | Tanzania | 36,766,356 |
34 | Kenya | 33,829,590 |
35 | Kanada | 32,805,041 |
36 | Maghribi | 32,725,847 |
37 | Algeria | 32,531,853 |
38 | Afghanistan | 29,928,987 |
39 | Peru | 27,925,628 |
40 | Nepal | 27,676,547 |
41 | Uganda | 27,269,482 |
42 | Uzbekistan | 26,851,195 |
43 | Arab Saudi | 26,417,599 |
44 | Iraq | 26,074,906 |
45 | Venezuela | 25,375,281 |
46 | Malaysia | 27,475,136 |
47 | Korea Utara | 22,912,177 |
48 | Taiwan | 22,894,384 |
49 | Romania | 22,329,977 |
50 | Ghana | 21,029,853 |
51 | Yaman | 20,727,063 |
52 | Australia | 20,090,437 |
53 | Sri Lanka | 20,064,776 |
54 | Mozambique | 19,406,703 |
55 | Syria | 18,448,752 |
56 | Madagascar | 18,040,341 |
57 | Côte d'Ivoire | 17,298,040 |
58 | Belanda | 16,407,491 |
59 | Cameroon | 16,380,005 |
60 | Chile | 16,136,1373 |
61 | Kazakhstan | 15,185,844 |
62 | Guatemala | 14,655,189 |
63 | Burkina Faso | 13,925,313 |
64 | Kemboja | 13,607,069 |
65 | Ecuador | 13,363,593 |
66 | Zimbabwe | 12,746,990 |
67 | Mali | 12,291,529 |
68 | Malawi | 12,158,924 |
69 | Niger | 11,665,937 |
70 | Cuba | 11,346,670 |
71 | Zambia | 11,261,795 |
72 | Angola | 11,190,786 |
73 | Senegal | 11,126,832 |
74 | Serbia dan Montenegro | 10,829,175 |
75 | Greece | 10,668,354 |
76 | Portugal | 10,566,212 |
77 | Belgium | 10,364,388 |
78 | Belarus | 10,300,483 |
79 | Republik Czech | 10,241,138 |
80 | Tunisia | 10,074,951 |
81 | Hungary | 10,006,835 |
82 | Chad | 9,826,419 |
83 | Guinea | 9,467,866 |
84 | Sweden | 9,001,774 |
85 | Republik Dominican | 8,950,034 |
86 | Bolivia | 8,857,870 |
87 | Somalia | 8,591,629 |
88 | Rwanda | 8,440,820 |
89 | Austria | 8,184,691 |
90 | Haiti | 8,121,622 |
91 | Azerbaijan | 7,911,974 |
92 | Switzerland | 7,489,370 |
93 | Benin | 7,460,025 |
94 | Bulgaria | 7,450,349 |
95 | Tajikistan | 7,163,506 |
96 | Honduras | 6,975,204 |
97 | Hong Kong | 6,898,686 |
98 | El Salvador | 6,704,932 |
99 | Burundi | 6,370,609 |
100 | Paraguay | 6,347,884 |
101 | Israel | 6,276,883 |
102 | Laos | 6,217,141 |
103 | Sierra Leone | 6,017,643 |
104 | Libya | 5,765,563 |
105 | Jordan | 5,759,732 |
106 | Togo | 5,681,519 |
107 | Papua New Guinea | 5,545,268 |
108 | Nicaragua | 5,465,100 |
109 | Denmark | 5,432,335 |
110 | Slovakia | 5,431,363 |
111 | Finland | 5,223,442 |
112 | Kyrgyzstan | 5,146,281 |
113 | Turkmenistan | 4,952,081 |
114 | Georgia | 4,677,401 |
115 | Norway | 4,593,041 |
116 | Eritrea | 4,561,599 |
117 | Croatia | 4,495,904 |
118 | Moldova | 4,455,421 |
119 | Singapura | 4,425,720 |
120 | New Zealand | 4,035,461 |
121 | Bosnia dan Herzegovina | 4,025,476 |
122 | Costa Rica | 4,016,173 |
123 | Republik Ireland | 4,015,676 |
124 | Puerto Rico | 3,916,632 |
125 | Lubnan | 3,826,018 |
126 | Republik Afrika Tengah | 3,799,897 |
127 | Lithuania | 3,596,617 |
128 | Albania | 3,563,112 |
129 | Liberia | 3,482,211 |
130 | Uruguay | 3,415,920 |
131 | Mauritania | 3,086,859 |
132 | Panama | 3,039,150 |
133 | Congo (Brazzaville) | 3,039,126 |
134 | Oman | 3,001,583 |
135 | Armenia | 2,982,904 |
136 | Mongolia | 2,791,272 |
137 | Jamaika | 2,731,832 |
138 | Amiriah Arab Bersatu | 2,563,212 |
139 | Tebing Barat | 2,385,615 |
140 | Kuwait | 2,335,648 |
141 | Latvia | 2,290,237 |
142 | Bhutan | 2,232,291 |
143 | Republik Macedonia | 2,045,262 |
144 | Namibia | 2,030,692 |
145 | Slovenia | 2,011,070 |
146 | Lesotho | 1,867,035 |
147 | Botswana | 1,640,115 |
148 | Gambia | 1,593,256 |
149 | Guinea-Bissau | 1,416,027 |
150 | Gabon | 1,389,201 |
151 | Jalur Gaza | 1,376,289 |
152 | Estonia | 1,332,893 |
153 | Mauritius | 1,230,602 |
154 | Swaziland | 1,173,900 |
155 | Trinidad dan Tobago | 1,088,644 |
156 | Timor Timur | 1,040,880 |
157 | Fiji | 893,354 |
158 | Qatar | 863,051 |
159 | Cyprus | 780,133 |
160 | Réunion | 776,948 |
161 | Guyana | 765,283 |
162 | Bahrain | 688,345 |
163 | Comoros | 671,247 |
164 | Kepulauan Solomon | 538,032 |
165 | Equatorial Guinea | 535,881 |
166 | Djibouti | 476,703 |
167 | Luxembourg | 468,571 |
168 | Macau | 449,198 |
169 | Guadeloupe | 448,713 |
170 | Suriname | 438,144 |
171 | Martinique | 432,900 |
172 | Cape Verde | 418,224 |
173 | Malta | 398,534 |
174 | Brunei | 372,361 |
175 | Maldives | 349,106 |
176 | Bahamas | 301,790 |
177 | Iceland | 296,737 |
178 | Belize | 279,457 |
179 | Barbados | 279,254 |
180 | Sahara Barat | 273,008 |
181 | French Polynesia | 270,485 |
182 | Netherlands Antilles | 219,958 |
183 | New Caledonia | 216,494 |
184 | Vanuatu | 205,754 |
185 | French Guiana | 195,506 |
186 | Mayotte | 193,633 |
187 | São Tomé dan Príncipe | 187,410 |
188 | Samoa | 177,287 |
189 | Guam | 168,564 |
190 | Saint Lucia | 166,312 |
191 | Saint Vincent dan the Grenadines | 117,534 |
192 | Tonga | 112,422 |
193 | Kepulauan Virgin | 108,708 |
194 | Micronesia | 108,105 |
195 | Kiribati | 103,092 |
196 | Jersey | 90,812 |
197 | Grenada | 89,502 |
198 | Seychelles | 81,188 |
199 | Kepulauan Mariana Utara | 80,362 |
200 | Isle of Man | 75,049 |
201 | Aruba | 71,566 |
202 | Andorra | 70,549 |
203 | Dominica | 69,029 |
204 | Antigua dan Barbuda | 68,722 |
205 | Bermuda | 65,365 |
206 | Guernsey | 65,228 |
207 | Kepulauan Marshall | 59,071 |
208 | Samoa Amerika | 57,881 |
209 | Greenland | 56,375 |
210 | Kepulauan Faroe | 46,962 |
211 | Kepulauan Cayman | 44,270 |
212 | Saint Kitts dan Nevis | 38,958 |
213 | Liechtenstein | 33,717 |
214 | Monaco | 32,409 |
215 | San Marino | 28,880 |
216 | Gibraltar | 27,884 |
217 | Kepulauan Virgin British | 22,643 |
218 | Kepulauan Cook | 21,388 |
219 | Kepulauan Turks dan Caicos | 20,556 |
220 | Palau | 20,303 |
221 | Wallis dan Futuna | 16,025 |
222 | Anguilla | 13,254 |
223 | Nauru | 13,048 |
224 | Tuvalu | 11,636 |
225 | Montserrat | 9,341 |
226 | Saint Helena | 7,460 |
227 | Saint-Pierre dan Miquelon | 7,012 |
Ahad, 14 Oktober 2012
JUMLAH PENDUDUK NEGARA DI DUNIA
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan